Enjoy a 10% discount on your initial purchase of Grundens, Bekina, or XtraTuf products using the exclusive code TSR10

Free Shipping on orders £150.00 and over

Header Logo
Your Basket is empty

Come back when you have added some items to your basket.

30 day moneyback guarantee

Klarna-Icon

Klarna available at checkout

Available on checkout

Home > D Flex

D Flex

Unique Composition construction of High Tenacity Polyolefin and High Performance Polyester.

D FLEX FIBRE ROPE

Composition construction of High Tenacity Polypropylene and High Performance Polyester, This unique construction provides superior abrasion resistance comparing to conventional constructed Ropes. D Flex is OCIMF approved and suitable for use by Tankers.

 Properties

  • Fiber Content:  High Tenacity Polypropylene and Polyester
  • Specific Gravity: 0.99(Float)
  • Melting Point: 165
  • Elongation at Break: 18-20%
  • Water Absorption: 0-1 %
  • OCIMF/Intertanko Approved.

Specification 

D FLEX APPLICATIONS

Mooring, Towing and anchor lines.

Lloyd’s Register Certification on Request

SPECIFICATION 8 STRAND

DIA CIRC WEIGHT BREAKING STRENGTH
MM INCH INCH KGS/100M LBS/100FT LBS/100M KG KN
36 1-7/12 4-1/2 67.0 45.0 270.0 27,400 268.5
40 1-9/16 5 82.0 55.1 330.6 32,700 320.4
44 1-3/4 5-1/2 98.0 65.8 394.8 39,200 384.1
45 1-25/32 5-5/8 102.0 68.5 411.0 41,100 402.7
48 1-7/8 6 118.0 79.2 475.2 47,500 442.9
50 2 6-1/4 128.0 86.0 516.0 49,400 484.1
52 2-1/16 6-1/2 135.0 90.7 544.2 52,700 516.4
55 2-5/32 6-7/8 154.0 103.4 620.4 58,600 574.2
56 2-1/4/8 7 161.0 108.1 648.6 62,500 596.8
60 2-3/8/8 7-1/2 180.0 120.9 725.4 69,300 679.1
64 2-1/2 8 203.0 136.4 818.4 80,000 758.5
65 2-9/16 8-1/16 209.0 140.4 842.4 79,300 777.1
68 2-11/16 8-1/2 228.0 153.2 919.2 86,700 849.6
70 2-3/4 8-1/16 242.0 162.6 975.6 92,000 901.6
72 2-7/8 9 255.0 171.3 1027.8 97,000 950.6
80 3-6/32 10 314.0 210.9 1,265.4 117,900 1,154.4
85 3-3/8 10-1/2 354.0 237.8 1,426.8 133,200 1,305.3
88 3-7/16 11 378.0 254.0 1,524.0 142,800 1,399.4
90 3-9/16 11-1/8 395.0 265.4 1,592.4 149,000 1,460.2
95 3-3/4 11-3/4 441.0 296.3 1,777.8 166,500 1,631.7
96 3-13/16 12 450.0 302.3 1,813.8 168,600 1,652.2
100 3-15/16 12-3/8 485.0 325.9 1,955.4 183,100 1,794.3
104 4-1/8 13 527.0 354.1 2,124.6 198,500 1,945.3
112 4-7/16 14 606.0 407.2 2,443.2 228,400 2,238.3
120 4-3/4 15 696.0 467.6 2,805.6 261,500 2,562.7

© 2024 Tyson's Riggers Ltd

Unit 4, Omega Business Park Estate Road No.6 Grimsby, United Kingdom DN31 2TG