Enjoy a 10% discount on your initial purchase of Grundens, Bekina, or XtraTuf products using the exclusive code TSR10

Free Shipping on orders £150.00 and over

Header Logo
Your Basket is empty

Come back when you have added some items to your basket.

30 day moneyback guarantee

Klarna-Icon

Klarna available at checkout

Available on checkout

Home > Supermax Plus

Supermax Plus

SuperMax® Plus Rope consists of SuperMax® (UHMWPE) braided rope core inside and Polyester fibre braided jacket.

SuperMax Plus Rope consists of SuperMax® (UHMWPE) braided rope core inside and Polyester fibre braided jacket. This combination offers the property of non-rotating and anti-kinking while maintaining higher strength than normal 12 S/T braided rope. Braided jacket providing superior abrasion resistance makes the rope round shape and protects the core from foreign matter.

SUPERMAX PROPERTIES

SuperMax Plus Fibre Rope Properties:

  • Material : Inside – UHMWPE / Outside – Polyester fiber
  • Melting Point : 150℃ / 265℃
  • Elongation at break : 4 ~ 5%
  • Abrasion resistance : Very Good
  • UV resistance : Good
  • High Strength
  • Lowest elongation
  • Dry & Wet conditions : Wet strength equals dry strength
  • Non-rotating and anti-kinking
  • Longer life and easy handling.

Class Approval on Request.

SPECIFICATION

DIA CIRC WEIGHT BREAKING STRENGTH
MM INCH INCH KGS/100M LBS/100FT LBS/100FM TON KN
26 1-1/32 3-1/4 43.50 29.23 175.4 54.0 530.3
28 1-1/8 3-1/2 50.00 33.60 201.6 63.0 618.6
30 1-3/16 3-3/4 54.20 36.42 218.5 68.0 667.7
32 1-1/4 4 64.00 43.01 258.0 74.0 726.6
34 1-11/32 4-1/4 71.80 48.25 289.5 84.0 824.8
36 1-7/16 4-1/2 78.90 53.02 318.1 93.0 913.2
38 1-1/2 4-3/4 86.10 57.86 347.1 102.0 1,002
40 1-19/32 5 94.80 63.70 382.2 114.0 1,119
42 1-21/32 5-1/4 104.6 70.29 421.7 127.0 1,247
44 1-3/4 5-1/2 111.0 74.60 447.5 135.0 1,326
48 1-7/8 6 137.0 92.06 552.3 165.0 1,620
52 2-1/16 6-1/2 160.0 107.5 645.1 195.0 1,915
56 2-1/4 7 183.0 123.0 737.8 230.0 2,258
60 2-3/8 7-1/2 205.0 137.8 826.5 263.0 2,583
64 2-1/2 8 236.0 158.6 951.5 308.0 3,024
68 2-11/16 8-1/2 264.0 177.4 1,064 345.0 3,388
72 2-7/8 9 295.0 198.2 1,189 380.0 3,371
76 3 9-3/8 331.0 222.4 1,335 429.0 4,213
80 3-5/32 10 359.0 241.2 1,447 458.0 4,497
88 3-7/16 11 421.0 282.9 1,697 540.0 5,303
96 3-13/16 12 511.0 343.4 2,060 626.0 6,147
104 4-1/8 13 598.0 401.8 2,411 745.0 7,316
112 4-7/16 14 694.0 466.3 2,798 833.0 8,180
120 4-3/4 15 786.0 528.2 3,169 955.0 9,378

© 2024 Tyson's Riggers Ltd

Unit 4, Omega Business Park Estate Road No.6 Grimsby, United Kingdom DN31 2TG