Goldstrand HMPE Plus Fibre Rope
12 Strand Braided Rope made of UHMWPE inside and 32- Strand UHMWPE or Polyester cover outside.
Lloyd’s Register Certification on Request
Characteristics
- 12-Strand braided rope made of UHMWPE (Ultra High Molecular Weight Polyethylene) inside and 32- Strand UHMWPE or Polyester cover outside
- Stronger than Wire Rope
- Extremely high strength and low stretch
- Excellent resistance to UV (Ultra Violet) and chemicals
- No difference in tensile strength wet or dry
- Specific gravity : 0.97-1.09 (Floating)
- Kink/Torque free
- Superior abrasion resistance
- Melting point : 150℃
- Elongation at break : 4-5%.
Applications
- Mooring lines
- Tug assist lines
- Face & Wing wires
- Seismic tow lines
- Winch lines
- Pulling lines
- Specialty rigging lines
- Wire rope replacement.
UHMWPE (CORE) + POLYESTER (JACKET)
SIZE | WEIGHT | MBL | ||||
---|---|---|---|---|---|---|
Dia(inch) | Dia(mm) | Cir(inch) | 100m(kg) | 100ft(lb) | Ton | kN |
13/16 | 20 | 2-1/2 | 26.0 | 17.47 | 31.0 | 304.1 |
7/8 | 22 | 2-3/4 | 31.1 | 20.90 | 38.6 | 378.7 |
15/16 | 24 | 3 | 37.0 | 24.86 | 46.0 | 451.3 |
1-1/32 | 26 | 3-1/4 | 43.5 | 29.23 | 54.0 | 529.7 |
1-1/8 | 28 | 3-1/2 | 50.0 | 33.60 | 63.0 | 618.0 |
1-3/16 | 30 | 3-3/4 | 54.2 | 36.42 | 68.0 | 667.1 |
1-1/4 | 32 | 4 | 64.0 | 43.01 | 74.0 | 725.9 |
1-11/32 | 34 | 4-1/4 | 71.8 | 48.25 | 84.0 | 824.0 |
1-7/16 | 36 | 4-1/2 | 78.9 | 53.02 | 93.0 | 912.3 |
1-1/2 | 38 | 4-3/4 | 86.1 | 57.86 | 102.0 | 1,000.6 |
1-9/16 | 40 | 5 | 94.8 | 63.70 | 114.0 | 1,118.3 |
1-11/16 | 42 | 5-1/4 | 104.6 | 70.29 | 127.0 | 1,245.9 |
1-3/4 | 44 | 5-1/2 | 111.0 | 74.59 | 135.0 | 1,324.3 |
1-7/8 | 48 | 6 | 137.0 | 92.06 | 165.0 | 1,618.7 |
2-1/16 | 52 | 6-1/2 | 160.0 | 107.51 | 195.0 | 1,913.0 |
2-1/4 | 56 | 7 | 183.0 | 122.97 | 230.0 | 2,256.3 |
2-3/8 | 60 | 7-1/2 | 205.0 | 137.75 | 263.0 | 2,580.0 |
2-1/2 | 64 | 8 | 236.0 | 158.58 | 308.0 | 3,021.5 |
2-11/16 | 68 | 8-1/2 | 264.0 | 177.40 | 345.0 | 3,384.5 |
2-7/8 | 72 | 9 | 295.0 | 198.23 | 380.0 | 3,727.8 |
3 | 76 | 9-1/2 | 331.0 | 222.42 | 429.0 | 4,208.5 |
3-5/32 | 80 | 10 | 359.0 | 241.23 | 458.0 | 4,493.0 |
3-7/16 | 88 | 11 | 421.0 | 282.89 | 540.0 | 5,297.4 |
3-13/16 | 96 | 12 | 511.0 | 343.37 | 626.0 | 6,141.1 |
4-1/8 | 104 | 13 | 598.0 | 401.83 | 745.0 | 7,308.5 |
4-7/16 | 112 | 14 | 694.0 | 466.34 | 833.0 | 8,171.7 |
4-3/4 | 120 | 15 | 786.0 | 528.16 | 955.0 | 9,368.6 |
5% tolerance according to ISO 2307
UHMWPE (CORE) + UHMWPE (JACKET)
SIZE |
WEIGHT |
MBL | ||||
---|---|---|---|---|---|---|
Dia(inch) | Dia(mm) | Cir(inch) | 100m(kg) | 100ft(lb) | Ton | kN |
13/16 | 20 | 2-1/2 | 24.0 | 16.13 | 31.0 | 304.1 |
7/8 | 22 | 2-3/4 | 29.0 | 19.49 | 38.6 | 378.7 |
15/16 | 24 | 3 | 34.0 | 22.85 | 46.0 | 451.3 |
1-1/32 | 26 | 3-1/4 | 40.0 | 26.88 | 54.0 | 529.7 |
1-1/8 | 28 | 3-1/2 | 46.0 | 30.91 | 63.0 | 618.0 |
1-3/16 | 30 | 3-3/4 | 50.0 | 33.60 | 68.0 | 667.1 |
1-1/4 | 32 | 4 | 59.0 | 39.65 | 74.0 | 725.9 |
1-11/32 | 34 | 4-1/4 | 66.0 | 44.35 | 84.0 | 824.0 |
1-7/16 | 36 | 4-1/2 | 72.0 | 48.38 | 93.0 | 912.3 |
1-1/2 | 38 | 4-3/4 | 79.0 | 53.08 | 102.0 | 1,000.6 |
1-9/16 | 40 | 5 | 87.0 | 58.46 | 114.0 | 1,118.3 |
1-11/16 | 42 | 5-1/4 | 96.0 | 64.51 | 127.0 | 1,245.9 |
1-3/4 | 44 | 5-1/2 | 101.0 | 67.87 | 135.0 | 1,324.3 |
1-7/8 | 48 | 6 | 125.0 | 83.99 | 165.0 | 1,618.7 |
2-1/16 | 52 | 6-1/2 | 146.0 | 98.11 | 195.0 | 1,913.0 |
2-1/4 | 56 | 7 | 168.0 | 112.89 | 230.0 | 2,256.3 |
2-3/8 | 60 | 7-1/2 | 189.0 | 127.00 | 263.0 | 2,580.0 |
2-1/2 | 64 | 8 | 217.0 | 145.82 | 308.0 | 3,021.5 |
2-11/16 | 68 | 8-1/2 | 244.0 | 163.96 | 345.0 | 3,384.5 |
2-7/8 | 72 | 9 | 273.0 | 183.44 | 380.0 | 3,727.8 |
3 | 76 | 9-1/2 | 306.0 | 205.62 | 429.0 | 4,208.5 |
3-5/32 | 80 | 10 | 334.0 | 224.43 | 458.0 | 4,493.0 |
3-7/16 | 88 | 11 | 391.0 | 262.74 | 540.0 | 5,297.4 |
3-13/16 | 96 | 12 | 474.0 | 318.51 | 626.0 | 6,141.1 |
4-1/8 | 104 | 13 | 553.0 | 371.59 | 745.0 | 7,308.5 |
4-7/16 | 112 | 14 | 641.0 | 430.73 | 833.0 | 8,171.7 |
4-3/4 | 120 | 15 | 726.0 | 487.84 | 955.0 | 9,368.6 |
5% tolerance according to ISO 2307